Here is a link to the official Reading Borough Council web site it was rather limited last time I looked but it may improve as RBC grows into its role as a Unitary Authority.
Some of these numbers are only effective from the start of Unitary Authority status in 1998, April 1st. Until then, you may need to call the general number
When to Call
All lines are open from 0900 - 1700, Monday to Friday.
Where there is an out-of-hours number, it is shown.
Otherwise in an emergency please call 939 0900.
Some numbers have longer opening hours.
Sport and Leisure Centres and Theatres have their own opening times.
If you need a service which isn't listed below please call 939 0900 and they will put you through or give you the direct dial number.
| Abandoned Vehicles | 939 0243 |
| After School Clubs | 939 0636 |
| Agenda 21 | 939 0291 |
| Allotments | 0800 626540 |
| Benefits (alphabetical by family name) | |
| - A to D | 939 0794 |
| - E to K | 939 0533 |
| - L to R | 939 0156 |
| - S to Z | 939 0830 |
| Blakes Lock Museum | 901 5145 |
| Box Office | 960 6060 |
| Building Control | 0800 626540 |
| - Out of Hours / Inspections | 939 0449 |
| Business Rates | 939 0052 |
| Car Parks | 939 9003 |
| Caversham Court Environment Centre | 901 5200 |
| Children's Playgrounds | 0800 834035 |
| Christchurch Meadows | 959 9316 |
| Consumer Advice Centre | 939 0976 |
| Cycling | 0800 626540 |
| Council Committee Meetings | 939 0308 |
| Council Tax | 939 0656 |
| Dog Warden | 0800 626540 |
| Drains and Sewers | 975 5596 |
| Emergencies | 0850 728759 |
| Electoral Registration | 939 0284 |
| Fair Rents Service | 958 3935 |
| Food Safety | 0800 626540 |
| Education (general enquiries) | 939 0120 |
| Awards/Grants for Students | 939 0117 |
| Parents Education Advice Line | 939 0241 |
| Environmental Health | |
| - General Enquiries | 0800 626540 |
| European Information | 939 0459 |
| Events/Promotions | 939 0375 |
| Graffiti Removal | 0800 834035 |
| Grants for Community Groups | 0800 626540 |
| Grass Cuffing | 0800 626540 |
| Health and Safety at Work | 0800 626540 |
| The Hexagon | 939 0390 |
| - Bookings | 960 6060 |
| Housing | |
| - Advice Centre | 939 0089 |
| - Homelessness | 939 0165 |
| - Repairs | 0800 318296 |
| - Rent | 939 0784 |
| - Renting Council Garages | 939 0161 |
| Libraries | |
| - General Enquiries | 0800 626540 |
| - Battle Library | 901 5100 |
| - Caversham Library | 901 5103 |
| - Central Library: | |
| - - Adult/Chidrens Library | 901 5950 |
| - - Reference Library | 901 5955 |
| - - Music and Drama Library | 901 5960 |
| - - Local Studies Ubrary | 901 5965 |
| - Palmer Park Library | 901 5106 |
| - Southcote Library | 901 5109 |
| - Tilehurst Library | 901 5112 |
| - Whitley Library | 901 5115 |
| Licensing | 0800 626540 |
| Litter | 0800 626540 |
| Minicom | 939 0700 |
| Missed Bins | 0800 626540 |
| Museums | 939 9800 |
| Noise Nuisance | 0800 626540 |
| Park and Ride | 0800 626540 |
| Parks | 0800 626540 |
| Passport to Leisure | 939 0386 |
| Pest Control | 0800 834035 |
| Pensioners Bus Passes | 0800 626540 |
| Planning Permision and Enquiries | 0800 626540 |
| Playschemes and Playclubs | 939 0637 |
| Policy | 939 0699 |
| Potholes | 0800 626540 |
| Public Tips | 0800 626540 |
| Public Transport | 0800 626540 |
| Prospect Park | 959 0965 |
| Racial Harassment Hotline | 0800 174805 |
| Reading Buses | 959 4000 |
| - Travel Shop | 950 9501 |
| Record Office | 901 5132 |
| Recycling (inc bottle and paper banks) | 0800 626540 |
| Refuse Collection | 0800 834035 |
| Registration Services | 957 1213 |
| Renovation Grants | 939 0225 |
| Residents Parking Permits | 0800 626540 |
| Road and Pavement Repairs | 0800 626540 |
| Safer Reading Campaign | 939 0393 |
| Social Services (general enquiries) | |
| - Reading Central and Caversham locality | 955 3600 |
| - Whitley Locality | 931 2277 |
| Sport and Leisure | |
| - Arthur Hill Pool | 901 5055 |
| - Central Pool | 901 5070 |
| - Highdown Sports Centre | 901 5095 |
| - Meadway Sports Centre | 901 5060 |
| - Palmer Park Sports Stadium | 901 5080 |
| - Prospect Fitness Centre | 901 5090 |
| - - Fitness Factory | 901 5091 |
| - Rivermead Leisure Complex | 901 5000 |
| - - Fitness Factory | 901 5003 |
| - - Health Suite | 901 5004 |
| - - Creche | 901 5005 |
| - South Reading Leisure Centre | 901 5040 |
| - - Fitness Factory | 901 5043 |
| - - Creche | 901 5042 |
| Street Cleaning | 0800 626546 |
| Street Lighting | 0800 626546 |
| Tenants / Residents Groups | 939 0140 |
| Tourist Information Centre | 956 6226 |
| Town Centre | 939 0686 |
| Town Hall | 939 9809 |
| Trading Standards | 939 0230 |
| Transport and Parking Policy | 0800 626540 |
| Traffic Management and Road Safety | 0800 626540 |
| Traffic Light Faults | 923 4693 |
| Trees | 0800 6265460 |
| 21 South Street | 901 5234 |
| - bookings | 960 6060 |
| Wheeled Bin Hotline | 0800 834035 |
| Womad Enquiries | 939 0930 |
| Youth and Community Services | 939 0135 |